Over 1.5, 2.5 HT : Συνολικά
Stakes
6500
Success(%)
63.1%
(41/65)
Profit
560
Yield
9%
Av. Odds
1.72

logo-betvip shad

is FREE !!

Open Bet - Over 1.5, 2.5 HT
Date/Time League Match Pick Odds Bookmaker Bet
Past Results - Over 1.5, 2.5 HT Search by month:
Date/Time League Match Pick Odds Bookmaker Bet Score +/-
13/12/2020 22:00 Barcelona - Levante Over 3.5 1.73 stoiximan 100 1-0 560
12/12/2020 19:30 Kortrijk - OH Leuven G/G & Over 2.5 1.73 pa,estoixima.gr 100 0-3 660
11/12/2020 19:30 Aarau - Stade Ouchy G/G & Over 2.5 1.83 bet365 100 3-3 760
08/12/2020 22:00 RB Leipzig - Manchester Utd G/G & Over 2.5 1.80 bet365 100 3-2 677
06/12/2020 19:00 Lyngby - Randers Over 2.5 1.70 pamestoixima.gr 100 0-3 597
05/12/2020 19:30 West Ham - Manchester United Over 2.5 1.75 pamestoixima.gr 100 1-3 527
05/12/2020 00:00 Sivasspor - Villarreal Over 2.5 1.75 pamestoixima.gr 100 0-1 452
29/11/2020 00:00 KV Mechelen - Beerschot G/G & Over 2.5 1.67 pamestoixina.gr 100 2-3 552
26/11/2020 00:00 AZ Alkmaar - Sociedad Over 2.5 1.75 pamestoixima.gr 100 0-0 485
23/11/2020 21:00 Aarau - Grasshoppers Over 2.5 1.65 pamestoixima.gr 100 0-1 585
22/11/2020 17:00 Aarhus - Midtjylland Over 2.5 1.70 pamestoixima.gr 100 1-2 685
21/11/2020 19:00 Oostende - Antwerp Over 2.5 1.75 stoiximan 100 1-1 615
08/11/2020 19:00 Midtjylland - FC Koebenhavn Over 2.5 1.70 pamestoixima.gr 100 4-0 715
06/11/2020 21:45 KV Mechelen - Charleroi Over 2.5 1.70 pamestoixima.gr 100 3-3 645
01/11/2020 19:31 Roma - Fiorentina G/G & Over 2.5 1.80 bet365 100 2-0 575
31/10/2020 19:30 Liverpool - West Ham G/G & Over 2.5 1.78 pamestoixima.gr 100 2-1 675
28/10/2020 22:00 Manchester United - RB Leipzig Over 2.5 1.73 pamestoixima.gr 100 5-0 597
27/10/2020 19:55 Shakhtar - Inter G/G & Over 2.5 1.77 stoiximan 100 0-0 524
25/10/2020 16:00 Southampton - Everton Over 2.5 1.75 pamestoixima.gr 100 2-0 624
24/10/2020 21:45 Leuven - Club Brugge G/G & Over 2.5 1.93 pamestoixima.gr 100 2-1 724
23/10/2020 21:45 Kortrijk - Anderlecht Over 2.5 1.70 pamestoixima.gr 100 1-3 631
22/10/2020 22:00 Inter - Gladbach Over 2.5 1.65 stoiximan 100 2-2 561
20/10/2020 22:00 Paris SG - Manchester Utd G/G & Over 2.5 1.77 panestoixima.gr 100 1-2 496
11/10/2020 23:30 New York City - New England Over 2.5 1.75 pamestoixima.gr 100 1-2 419
02/10/2020 19:45 Jong PSV – Telstar G/G & Over 2.5 1.78 pamestoixima.gr 100 3-0 344
28/09/2020 19:45 Jong Ajax - Excelsior Over 3.5 1.72 pamestoixima.gr 100 3-0 444
27/09/2020 22:30 Stromsgodset - Sarpsborg 08 Over 2.5 1.67 pamestoixima.gr 100 0-0 544
25/09/2020 19:00 Raufoss – Sandnes G/G & Over 2.5 1.66 bet365 100 0-0 644
22/09/2020 22:15 Stjarnan – Valur G/G & Over 2.5 1.83 bet365 100 1-5 744
19/09/2020 19:00 Valerenga - Molde G/G & Over 2.5 1.67 stoiximan 100 2-1 661
14/09/2020 22:00 Universidad de Chile - Cobresal Over 2.5 1.75 stoiximan 100 2-1 594
13/09/2020 12:00 Gamba Osaka - Shonan Over 2.5 1.65 pamestoixima.gr 100 0-1 519
30/08/2020 18:30 Malmo FF – Elfsborg Over 2.5 1.65 pamestoixima.gr 100 1-1 619
29/08/2020 21:30 Brann – Stromsgodset G/G & Over 2.5 1.75 pamestoixima.gr 100 1-1 719
24/08/2020 20:00 Norrkoping – Hacken Over 2.5 1.65 pamestoixima.gr 100 0-1 819
23/08/2020 13:00 Kashima - Gamba Osaka Over 2.5 1.70 pamestoixima.gr 100 1-1 919
22/08/2020 19:00 Stromsgodset - Viking G/G & Over 2.5 1.61 bet365 100 0-2 1019
19/08/2020 11:00 Vissel Kobe - Kashiwa Over 2.5 1.70 pamestoixima.gr 100 2-3 1119
18/08/2020 22:00 RB Leipzig - Paris SG Over 2.5 1.60 stoiximan 100 0-3 1049
17/08/2020 20:00 Hacken – Varbergs Over 2.5 1.70 pamestoixima.gr 100 2-1 989
16/08/2020 16:00 Viking - Stabaek Over 2.5 1.60 stoiximan 100 3-3 919
15/08/2020 17:00 Sarpsborg 08 - Molde Over 2.5 1.65 pamestoixima.gr 100 2-1 859
14/08/2020 18:00 Asane - Ham-Kam G/G & Over 2.5 1.67 pamastoixima.gr 100 2-2 794
13/08/2020 20:00 Sirius - Helsingborg Over 2.5 1.67 pamastoixima.gr 100 3-1 727
10/08/2020 19:14 Thun - Vaduz Over 2.5 1.60 stoiximan 100 4-3 660
09/08/2020 19:00 Stromsgodset – Sandefjord Over 2.5 1.65 pamestoixima.gr 100 3-4 600
08/08/2020 00:00 Halmstad - GAIS Over 2.5 1.80 pamestoixima.gr 100 0-0 535
07/08/2020 20:00 Vaesteraas SK - IK Brage Over 2.5 1.72 bet365 100 2-1 635
06/08/2020 19:00 Hacken – Norrkoping Over 2.5 1.75 pamestoixima.gr 100 2-1 563
03/08/2020 21:30 Xamax – Lugano G/G & Over 2.5 1.83 bet365 100 0-1 488
02/08/2020 19:00 Viking – Kristiansund G/G & Over 2.5 1.75 pamestoixima.gr 100 1-2 588
01/08/2020 21:45 Napoli - Lazio G/G & Over 2.5 1.67 pamestoixima.gr 100 3-1 513
31/07/2020 21:30 FC Juniors – Horn Over 3.5 1.65 pamestoixima.gr 100 1-3 446
30/07/2020 21:30 Aarau – Grasshoppers 2 & Over 2.5 1.70 stoiximan 100 2-2 381
29/07/2020 20:30 Sampdoria - AC Milan Over 2.5 1.62 pamestoixima.gr 100 1-4 481
28/07/2020 21:45 Parma – Atalanta G/G & Over 2.5 1.75 stoiximan 100 1-2 419
27/07/2020 21:30 Wil – Grasshoppers Over 3.5 1.83 bet365 100 3-2 344
26/07/2020 15:00 Horsens – Odense Over 2.5 1.75 stoiximan 100 1-1 261
25/07/2020 18:30 Chiasso – Vaduz Over 3.5 1.83 bet365 100 1-2 361
24/07/2020 20:00 Wil – Aarau G/G & Over 2.5 1.83 bet365 100 3-1 461
23/07/2020 20:00 Malmo FF - Hammarby Over 2.5 1.75 stoiximan 100 3-0 378
22/07/2020 20:00 Lecce – Brescia G/G & Over 2.5 1.75 stoiximan 100 3-1 303
21/07/2020 21:30 Sassuolo - AC Milan G/G & Over 2.5 1.75 stoiximan 100 1-2 228
20/07/2020 22:00 Juventus - Lazio G/G & Over 2.5 1.75 stoiximan 100 2-1 153
19/07/2020 20:00 AS Roma – Inter G/G & Over 2.5 1.78 bet365 100 2-2 78

 

Graph +/-